Imveliso yethu ineendlela ezahlukeneyo zokuvelisa i-SMT ukuze abathengi bakhethe, namhlanje siza kwazisa ngokufutshane umgca wesantya esiphezulu.
Umshicileli weSolder YS-350
PCB ubungakanani mix | 400*240mm |
Indawo yoshicilelo | 500*320mm |
Ubungakanani besakhelo | L(550-650)*W(370-470) |
Ukuchaneka koshicilelo/kuphinda-phinda | +/-0.2mm |
PCB ubukhulu | 0.2-2.0mm |
Umthombo womoya | 4-6kg/cm2 |
Ubungakanani | L 800*W 700*H 1700 (mm) |
NW/GW | 230/280 Kg |
Ubungakanani bokuPakisha (mm) | 1100*260*730 |
Isantya sokuhambisa | 0.5-400mm / min |
PCB ekhoyo ububanzi (mm) | 30-300 |
Ubude obukhoyo bePCB (mm) | 50-320 |
GW (kg) | 53 |
NeoDenK1830khetha kwaye ubeke umatshini
Nozzle Q'ty | 8pcs |
I-Reel Tape Feeder Q'ty (Max | 66 (uMbane / iPeneumatic) |
Ubungakanani obukhulu bePCB | 540*300mm (kwinyathelo elinye) |
Ukuchaneka kokubekwa | 0.01mm |
Isantya esiphezulu sokubekwa | 16,000CPH |
PCB Transfer Direction | Ekhohlo→Ekunene |
NW/GW | 280/360Kgs |
NeoDen IN12reflow oven
Isantya somhambisi | 5 – 30 cm/min (2 – 12 intshi/min) |
Ukuphakama komgangatho ophezulu | 30mm |
Ububanzi bokuthengisa | 260 mm (10 intshi) |
Igumbi lenkqubo yobude | 680 mm (26.8 intshi) |
Ixesha lokutshisa | malunga.25 imiz |
Imilinganiselo | 1020*507*350mm(L*W*H) |
NW/GW | 49Kg/64Kg |
Ukuba uyafuna, nceda uqhagamshelane nathi ngolwazi olungakumbi.
Ixesha lokuposa: May-12-2021